Tixx.com has the largest selection of Celine Dion tickets available on the web. When the box office is sold out, we're the best source for great seats to any event nationwide. How do we do it? Tixx.com is Internet's Original Online Ticket Broker Since 1994." Most Celine Dion tickets are sent out the same day order is confirmed.
You will receive your tickets via FedEx, or for last minute tickets, pickup / delivery via a local courier service. We guarantee you get your tickets in time for the event. If you have any questions, or need assistance, call us toll-free at 1-800-800-TIXX or 1-800-688-4000 2007 is our 13th year online and our 27th year selling tickets! |
| EVENT: | DATE: | VENUE: | LAYOUT |
| Celine Dion |
Saturday, November 15, 2008 8:00 pm |
Sprint Center Kansas City, MO 64106 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: PARKING Row: GARAGE | $25 each | BUY! | |
| 12th and Oak - Parking - Not an Event Ticket | |||
| Section: 219 Row: 14 | $90 each | BUY! | |
| Section: 219 Row: 15 | $90 each | BUY! | |
| Section: 219 Row: 11 | $95 each | BUY! | |
| Section: 214 Row: 11 | $95 each | BUY! | |
| Section: 219 Row: 15 | $99 each | BUY! | |
| Section: FLR6 Row: 19 | $109 each | BUY! | |
| Section: FLR6 Row: 18 | $135 each | BUY! | |
| Section: 108 Row: 05 | $145 each | BUY! | |
| Section: 108 Row: 06 | $145 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 224 Row: 3 | $150 each | BUY! | |
| 3RD ROW UPPER LEVEL TICKETFAST | |||
| Section: 104 Row: 05 | $150 each | BUY! | |
| Section: FLOOR 1 Row: 20 | $161 each | BUY! | |
| FLOOR SEATS- Ticketfast | |||
| Section: 115 Row: 02 | $161 each | BUY! | |
| Section: FLOOR 8 Row: 9 | $172 each | BUY! | |
| Section: FLR3 Row: 09 | $172 each | BUY! | |
| Section: FLR3 Row: 09. | $172 each | BUY! | |
| Section: FLOOR 8 Row: 9 | $172 each | BUY! | |
| Section: FLOOR 1 Row: 9 | $172 each | BUY! | |
| Section: FLR8 Row: 09 | $177 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 107 Row: 24 | $177 each | BUY! | |
| TICKET FAST | |||
| Section: FLR1 Row: 10 | $177 each | BUY! | |
| Section: FLR1 Row: 10. | $177 each | BUY! | |
| Section: 116 Row: 26 | $181 each | BUY! | |
| Section: 116 Row: 24 | $181 each | BUY! | |
| Section: 118 Row: 24 | $181 each | BUY! | |
| Section: FLR8 Row: 07 | $182 each | BUY! | |
| Section: 107 Row: 12 | $182 each | BUY! | |
| 12TH ROW LOWER LEVEL CENTER STAGE - TICKETFAST | |||
| Section: 110* Row: 19 | $187 each | BUY! | |
| * Lower Level Full Elevated View * Etickets Ready to Ship * | |||
| Section: 110 Row: 20 | $187 each | BUY! | |
| * Lower Level Full Elevated View * Etickets Ready to Ship * | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLOOR 8 Row: 8 | $188 each | BUY! | |
| ~FLOOR SEATING-TICKETFAST | |||
| Section: 205 Row: 1 | $188 each | BUY! | |
| >FRONT ROW!! UPPER RESERVED SEATING!! **ticketfast | |||
| Section: 116 Row: 22 | $188 each | BUY! | |
| Section: FLOOR 6 Row: 6 | $193 each | BUY! | |
| FLOOR LEVEL SEATING-TICKETFAST | |||
| Section: FLOOR 3 Row: 6 | $193 each | BUY! | |
| FLOOR LEVEL SEATING-AISLE SEATS-TICKETFAST-- | |||
| Section: 110. Row: 6 | $197 each | BUY! | |
| * Lower Level Full Elevated View * Etickets Ready to Ship * | |||
| Section: 107 Row: 21 | $198 each | BUY! | |
| Section: 107 Row: 24 | $198 each | BUY! | |
| Section: 105 Row: 12 | $209 each | BUY! | |
| Section: FLR6 Row: 17 | $213 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 115 Row: 5 AISLE | $213 each | BUY! | |
| AISLE SEAT INCLUDED WHEN ALL AVAILABEL SEATS ARE PURCHASED | |||
| Section: FLR1 Row: 19 | $213 each | BUY! | |
| Section: 106 Row: 16 | $214 each | BUY! | |
| TICKET FAST LOWER LEVEL SIDE CENTER STAGE | |||
| Section: 122 Row: 28 | $214 each | BUY! | |
| Section: FLR7 Row: 12 | $235 each | BUY! | |
| Section: 116 Row: 25. | $241 each | BUY! | |
| Section: FLR 6 Row: 6 | $241 each | BUY! | |
| FLOOR SEATING E*TICKETS | |||
| Section: FLOOR 6 Row: 6 | $241 each | BUY! | |
| FLOOR SEATING E*TICKETS | |||
| Section: FLR7 Row: 10 | $241 each | BUY! | |
| Section: 116 Row: 25 | $241 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 105 Row: 10 | $241 each | BUY! | |
| Section: 107 Row: 12 | $241 each | BUY! | |
| TICKETFAST- LOWER LEVEL NEXT TO CENTER ARENA RAMP- SHOW IS IN THE ROUND | |||
| Section: 105 Row: 09 | $241 each | BUY! | |
| Section: FLR2 Row: 10 | $241 each | BUY! | |
| Section: 106 Row: 23 | $252 each | BUY! | |
| Section: 106 Row: 24 | $252 each | BUY! | |
| Section: FLR6 Row: 09 | $252 each | BUY! | |
| Section: 106 Row: 21 | $252 each | BUY! | |
| Section: 106 Row: 20 | $252 each | BUY! | |
| Section: 107 Row: 14 | $252 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 106 Row: 24 | $252 each | BUY! | |
| Section: 107 Row: 15 | $252 each | BUY! | |
| Section: FLOOR 6 Row: 17 | $257 each | BUY! | |
| >FLOOR SEATS!! | |||
| Section: FLOOR 1 Row: 18 | $268 each | BUY! | |
| >>FLOOR SEATS--ticketfast can email | |||
| Section: 117 Row: 17 | $268 each | BUY! | |
| Section: FLR1 Row: 07 | $268 each | BUY! | |
| Section: FLR6 Row: 07 | $284 each | BUY! | |
| Section: FLOOR 1 Row: 8 | $295 each | BUY! | |
| >>FLOOR SEATS--ticketfast can email | |||
| Section: FLR 3 Row: 9 | $300 each | BUY! | |
| Section: 116 Row: 26 | $305 each | BUY! | |
| Ready to ship! | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR6 Row: 06 | $316 each | BUY! | |
| Section: FLR3 Row: 6 | $316 each | BUY! | |
| TICKET FAST 6TH ROW FLOOR | |||
| Section: 116 Row: 02 | $316 each | BUY! | |
| Section: FLR3 Row: 06 | $316 each | BUY! | |
| Section: 106 Row: 7 | $348 each | BUY! | |
| LOWER LEVEL!!!! NO SPLIT | |||
| Section: FLR 2 Row: 9 | $386 each | BUY! | |
| Section: FLR4 Row: 02 | $525 each | BUY! | |
| Section: FLR 8 Row: 1 | $535 each | BUY! | |
| FRONT ROW FLOOR!!! | |||
| Section: FLR8 Row: 01 | $562 each | BUY! | |
| Section: FLR1 Row: 01 | $562 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR 7 Row: 4 | $589 each | BUY! | |
| 4TH ROW FLOOR!!! | |||
| Section: FLR 5 Row: 2 | $744 each | BUY! | |
| 2ND ROW FLOOR!!! NO SPLIT | |||
| Section: FLR 5 Row: 1 | $798 each | BUY! | |
| FRONT ROW FLOOR!!! | |||
| Section: FLR 2 Row: 1 | $856 each | BUY! | |
| FRONT ROW FLOOR!!! | |||




