Tixx.com has the largest selection of Celine Dion tickets available on the web. When the box office is sold out, we're the best source for great seats to any event nationwide. How do we do it? Tixx.com is Internet's Original Online Ticket Broker Since 1994." Most Celine Dion tickets are sent out the same day order is confirmed.
You will receive your tickets via FedEx, or for last minute tickets, pickup / delivery via a local courier service. We guarantee you get your tickets in time for the event. If you have any questions, or need assistance, call us toll-free at 1-800-800-TIXX or 1-800-688-4000 2007 is our 13th year online and our 27th year selling tickets! |
| EVENT: | DATE: | VENUE: | LAYOUT |
| Celine Dion |
Sunday, November 23, 2008 8:00 pm |
HP Pavilion at San Jose San Jose, CA 95113 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: 219 Row: 17 | $99 each | BUY! | |
| IN HAND READY TO SHIP | |||
| Section: 211 Row: 1 | $140 each | BUY! | |
| >FRONT ROW!! UPPER LEVEL SEATING!! **ticketfast | |||
| Section: 210 Row: 1 | $140 each | BUY! | |
| >FRONT ROW UPPER LEVEL SEATING! **Ticketfast | |||
| Section: 211 Row: 1 | $140 each | BUY! | |
| >FRONT ROW!! UPPER LEVEL SEATING!! **ticketfast | |||
| Section: 217 Row: 11 | $144 each | BUY! | |
| IN HAND READY TO SHIP | |||
| Section: FL 7 Row: 19 | $182 each | BUY! | |
| FLOOR SEATS! GAURANTEED DELIVERY WEEK OF EVENT OR SOONER | |||
| Section: FLR 7 Row: 13 | $188 each | BUY! | |
| 13TH ROW TICKETFAST | |||
| Section: FLR 5 Row: 13 | $188 each | BUY! | |
| 13TH ROW TICKETFAST | |||
| Section: 215 Row: 4* | $193 each | BUY! | |
| CENTER STAGE | |||
| Section: 215 Row: 4 | $193 each | BUY! | |
| CENTER STAGE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 118* Row: 22 | $203 each | BUY! | |
| * Lower Level Full Elevated View * Etickets Ready to Ship * | |||
| Section: 106 Row: 25 | $204 each | BUY! | |
| Lower Level GAURANTEED DELIVERY WEEK OF EVENT OR SOONER | |||
| Section: 1 Row: 20 | $209 each | BUY! | |
| FLOOR SEATS! GAURANTEED DELIVERY WEEK OF EVENT OR SOONER | |||
| Section: 114 Row: 23 | $213 each | BUY! | |
| Section: 128 Row: 23 | $213 each | BUY! | |
| Section: 216 Row: 1 | $213 each | BUY! | |
| E-Tickets - Front Row Uppers - Ready to Ship | |||
| Section: FLR 5 Row: 12 | $214 each | BUY! | |
| 12TH ROW TICKETFAST | |||
| Section: FLR 5 Row: 15 | $214 each | BUY! | |
| TICKET FAST 15TH ROW FLOOR | |||
| Section: FLR 5 Row: 11 | $214 each | BUY! | |
| TICKETFAST | |||
| Section: 113 Row: 14 | $214 each | BUY! | |
| LOWER LEVEL SEATING 14TH ROW FULL VIEW OF STAGE READY TO SHIP | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR 7 Row: 14 | $214 each | BUY! | |
| TICKET FAST 14TH ROW FLOOR | |||
| Section: FLR 1 Row: 15 | $214 each | BUY! | |
| TICKET FAST 15TH ROW FLOOR | |||
| Section: 223 Row: N | $214 each | BUY! | |
| FULL VIEW UPPER LEVEL | |||
| Section: FLR 7 Row: 15 | $214 each | BUY! | |
| TICKET FAST 15TH ROW FLOOR | |||
| Section: FLR 1 Row: 18 | $220 each | BUY! | |
| 18th Row Floor - ticketFast | |||
| Section: 128 Row: 23 | $224 each | BUY! | |
| GREAT SEATS and VIEW | |||
| Section: FLR 3 Row: 14 | $225 each | BUY! | |
| 14th Row Floor - ticketFast | |||
| Section: 102 Row: 13 | $225 each | BUY! | |
| LOWER LEVEL NEXT TO STAGE - TICKETFAST | |||
| Section: 202 Row: 1 | $231 each | BUY! | |
| 1st row 2nd Level | |||
| Section: 128 Row: 22 | $235 each | BUY! | |
| NICE SEATS | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR 7 Row: 13 | $241 each | BUY! | |
| TICKET FAST 13TH ROW FLOOR | |||
| Section: 116 Row: 7 | $241 each | BUY! | |
| 7TH ROW LOWER LEVEL CLOSE TO CENTER | |||
| Section: FLR 3 Row: 12 | $241 each | BUY! | |
| TICKET FAST 12TH ROW FLOOR | |||
| Section: 113 Row: 23 | $241 each | BUY! | |
| LOWER LEVEL 23 ROWS OFF FLOOR READY TO SHIP | |||
| Section: 102 Row: 8 | $241 each | BUY! | |
| 8TH ROW LOWER LEVEL - TICKETFAST | |||
| Section: FLR 5 Row: 12 | $241 each | BUY! | |
| TICKET FAST 12TH ROW FLOOR | |||
| Section: 101 Row: 21 | $241 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: FLR 5 Row: 13 | $241 each | BUY! | |
| TICKET FAST 13TH ROW FLOOR | |||
| Section: 102 Row: 7 | $241 each | BUY! | |
| 7TH ROW LOWERLEVEL - TICKETFAST | |||
| Section: 128 Row: 6 | $241 each | BUY! | |
| PREMIUM LOWER LEVEL TICKETFAST | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR 1 Row: 13 | $241 each | BUY! | |
| TICKET FAST 13TH ROW FLOOR | |||
| Section: 102 Row: 4 | $241 each | BUY! | |
| 4TH ROW LOWER LEVEL - TICKETFAST | |||
| Section: 101 Row: 22 | $241 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: FLOOR 3 Row: 18 | $246 each | BUY! | |
| GREAT FLOOR SEATS IN LOWER ROW ON THE FLOOR | |||
| Section: 113 Row: 10 | $247 each | BUY! | |
| PREMIUM LOWER LEVEL TICKETFAST | |||
| Section: 128 Row: 3 | $252 each | BUY! | |
| PREMIUM LOWER LEVEL TICKETFAST | |||
| Section: 102 Row: 18 | $256 each | BUY! | |
| GREAT SEATS and VIEW | |||
| Section: 128 Row: 21 | $256 each | BUY! | |
| NICE SEATS | |||
| Section: 128 Row: 08. | $257 each | BUY! | |
| ticketfast non emailable | |||
| Section: 117 Row: 14 | $262 each | BUY! | |
| IN HAND READY TO SHIP | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 116 Row: 25 | $267 each | BUY! | |
| Section: 128 Row: 13 | $268 each | BUY! | |
| Section: FLR 7 Row: 10 | $268 each | BUY! | |
| TICKET FAST 10TH ROW FLOOR | |||
| Section: FLR 5 Row: 10 | $268 each | BUY! | |
| TICKET FAST 10TH ROW FLOOR | |||
| Section: FLR 7 Row: 11 | $268 each | BUY! | |
| TICKET FAST 11TH ROW FLOOR | |||
| Section: 101 Row: 20 | $268 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: 117 Row: 23 | $268 each | BUY! | |
| Lower level | |||
| Section: 117- Row: 24 | $268 each | BUY! | |
| Lower Level | |||
| Section: 116 Row: 7 | $268 each | BUY! | |
| TICKET FAST P1 LEVEL SIDE NEXT TO CENTER STAGE | |||
| Section: 102 Row: 5 | $268 each | BUY! | |
| ELEVATED - CENTER STAGE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 116 Row: 6 | $268 each | BUY! | |
| TICKET FAST P1 LEVEL SIDE NEXT TO CENTER STAGE | |||
| Section: 128 Row: 9 | $268 each | BUY! | |
| TICKET FAST P1 SIDE NEXT TO CENTER STAGE | |||
| Section: 116 Row: 11 | $268 each | BUY! | |
| TICKETFAST- LOWER LEVEL CLOSE TO RAMP- SHOW IS IN THE ROUND | |||
| Section: 128 Row: 7 | $268 each | BUY! | |
| TICKET FAST P1 SIDE NEXT TO CENTER STAGE | |||
| Section: 128* Row: 7 | $268 each | BUY! | |
| TICKET FAST P1 SIDE NEXT TO CENTER STAGE | |||
| Section: 102 Row: 12 | $268 each | BUY! | |
| Section: 128* Row: 9 | $268 each | BUY! | |
| TICKET FAST P1 SIDE NEXT TO CENTER STAGE | |||
| Section: 128 Row: 14 | $268 each | BUY! | |
| Section: 114 Row: 10 | $268 each | BUY! | |
| Section: 114 Row: 15 | $268 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 128 Row: 15 | $268 each | BUY! | |
| Section: 128 Row: 11 | $268 each | BUY! | |
| Section: 128 Row: 17 | $278 each | BUY! | |
| NICE SEATS WITH WONDERFUL VIEW | |||
| Section: 128 Row: 17 | $278 each | BUY! | |
| NICE SEATS WITH WONDERFUL VIEW | |||
| Section: 101 Row: 18 | $284 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: 115 Row: 19 | $284 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: 114 Row: 2 | $284 each | BUY! | |
| 2nd row Elevated | |||
| Section: 128 Row: 04. | $284 each | BUY! | |
| ticketfast non emailable | |||
| Section: 101 Row: 19 | $284 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: 115 Row: 18 | $284 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 116 Row: 12 | $288 each | BUY! | |
| NICE SEATS WITH WONDERFUL VIEW- Lower Row | |||
| Section: 115 Row: 15 | $295 each | BUY! | |
| TICKET FAST P1 SIDE CENTER STAGE | |||
| Section: 101 Row: 14 | $295 each | BUY! | |
| TICKET FAST P1 LEVEL CENTER STAGE | |||
| Section: 114 Row: 03 | $295 each | BUY! | |
| Section: 114 Row: 04 | $295 each | BUY! | |
| Section: 114 Row: 07 | $295 each | BUY! | |
| Section: 115* Row: 15 | $295 each | BUY! | |
| TICKET FAST P1 SIDE CENTER STAGE | |||
| Section: 101* Row: 15 | $295 each | BUY! | |
| TICKET FAST P1 LEVEL CENTER STAGE | |||
| Section: 101 Row: 15 | $295 each | BUY! | |
| TICKET FAST P1 LEVEL CENTER STAGE | |||
| Section: 115 Row: 17 | $295 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 116 Row: 4 | $305 each | BUY! | |
| 4th row Elevated | |||
| Section: 116 Row: 17 | $321 each | BUY! | |
| elevated just off center | |||
| Section: FLR 2 Row: 8 | $321 each | BUY! | |
| 8TH ROW CENTER FLOOR | |||
| Section: 101 Row: 12 | $321 each | BUY! | |
| TICKET FAST P1 LEVEL CENTER STAGE | |||
| Section: 114 Row: 2 | $321 each | BUY! | |
| ELEVATED VERY CLOSE TO SEC 115 - CENTER STAGE | |||
| Section: 102 Row: 2 | $321 each | BUY! | |
| 2ND ROW ELEVATED NEAR SEC 101 AISLE | |||
| Section: 101 Row: 13 | $321 each | BUY! | |
| TICKET FAST P1 LEVEL CENTER STAGE | |||
| Section: FLR 5 Row: 12 | $321 each | BUY! | |
| 12TH ROW FLOOR | |||
| Section: 101* Row: 13 | $321 each | BUY! | |
| TICKET FAST P1 LEVEL CENTER STAGE | |||
| Section: 101 Row: 17 | $321 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 102 Row: 3 | $321 each | BUY! | |
| 3RD ROW ELEVATED NEAR SEC 101 AISLE | |||
| Section: 114 Row: 3 | $321 each | BUY! | |
| ELEVATED VERY CLOSE TO SEC 115 - CENTER STAGE | |||
| Section: FLOOR 7 Row: 2 | $332 each | BUY! | |
| 2ND ROW FRONT ORCHESTRA | |||
| Section: 114 Row: 1* | $348 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: 128 Row: 4 | $348 each | BUY! | |
| ELEVATED VERY CLOSE TO SEC 101 - CENTER STAGE | |||
| Section: 128 Row: 5 | $348 each | BUY! | |
| ELEVATED NEAR CENTER STAGE | |||
| Section: FLR 1 Row: 15 | $348 each | BUY! | |
| 15TH ROW FLOOR | |||
| Section: 128 Row: 3 | $348 each | BUY! | |
| TICKET FAST P1 SIDE NEXT TO CENTER STAGE | |||
| Section: 116 Row: 3* | $348 each | BUY! | |
| 3RD ROW ELEVATED NEAR CENTER STAGE | |||
| Section: 128 Row: 2 | $348 each | BUY! | |
| TICKET FAST P1 SIDE NEXT TO CENTER STAGE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 102 Row: 1 | $348 each | BUY! | |
| 1ST ROW ELEVATED NEAR CENTER STAGE | |||
| Section: 128 Row: 3 | $348 each | BUY! | |
| ELEVATED NEAR CENTER STAGE | |||
| Section: 114 Row: 18 | $375 each | BUY! | |
| 18 ROWS OFF FLOOR NEAR CENTER. SEAT #S NEAR SEC. 115. SHOW IS IN THE | |||
| Section: 101 Row: 10 | $375 each | BUY! | |
| RISERS 10 ROWS UP FROM FLOOR CENTER | |||
| Section: 116 Row: 3 | $375 each | BUY! | |
| VERY CLOSE TO SEC 115 AISLE | |||
| Section: 115 Row: 10 | $375 each | BUY! | |
| CENTER ELEVATED 10 ROWS ABOVE FLOOR | |||
| Section: 114 Row: 1 | $375 each | BUY! | |
| ELEVATED VERY CLOSE TO SEC 115 - CENTER STAGE | |||
| Section: 101 Row: 13 | $375 each | BUY! | |
| ELEVATED CENTER - CENTER STAGE | |||
| Section: 116 Row: 1 | $402 each | BUY! | |
| 1ST ROW ELEVATED NEAR CENTER STAGE | |||
| Section: 116 Row: 1* | $402 each | BUY! | |
| 1ST ROW ELEVATED CLOSE TO SEC 115 AISLE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 114 Row: 10 | $428 each | BUY! | |
| NO SPLIT. JUST 10 ROWS OFF FLOOR NEAR CENTER. SHOW IS IN THE ROUND. | |||
| Section: 128 Row: 13 | $455 each | BUY! | |
| AISLE SEATS NEAR CENTER. SHOW IS IN THE ROUND. | |||
| Section: FL2 Row: 8 | $482 each | BUY! | |
| Section: 101 Row: 7 | $482 each | BUY! | |
| CENTER ELEVATED 7 ROWS ABOVE FLOOR | |||
| Section: FL7 Row: 3 | $509 each | BUY! | |
| Section: 103 Row: O | $509 each | BUY! | |
| LOWER LEVEL IN CENTER NEAR STAGE. FULL VIEW. DELIVERY 1 WEEK PRIOR | |||
| Section: Floor 3 Row: 6 | $535 each | BUY! | |
| Section: 101 Row: 3 | $535 each | BUY! | |
| CENTER ELEVATED 3 ROWS ABOVE FLOOR | |||
| Section: FL1 Row: 2 | $589 each | BUY! | |
| Section: FLOOR 3 Row: 10 | $642 each | BUY! | |
| 10TH ROW ON THE FLOOR. DELIVERY 1 WEEK PRIOR | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR A Row: 01 | $685 each | BUY! | |
| Section: FL3 Row: 1 | $723 each | BUY! | |
| Section: FLR2 Row: 5 | $723 each | BUY! | |
| TICKETFAST- 5TH ROW FLOOR- SHOW IS IN THE ROUND | |||
| Section: FLR A Row: 1 | $749 each | BUY! | |
| FRONT ROW FLOOR!!!! | |||
| Section: 115 Row: 4 | $749 each | BUY! | |
| 4TH ROW LOWER LEVEL!!! | |||
| Section: FLR C Row: 2 | $749 each | BUY! | |
| 2ND ROW FLOOR!!!! | |||
| Section: FLR 1 Row: 1 | $776 each | BUY! | |
| TICKET FAST 1ST ROW FLOOR | |||
| Section: FLR 6 Row: 1 | $856 each | BUY! | |
| 2ND ROW FLOOR!!!! | |||
| Section: FL6 Row: 1 | $937 each | BUY! | |
| First Row!! | |||
| Section: FLR B Row: 2 | $963 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR A Row: 1 | $1177 each | BUY! | |
| Section: FLOOR 1 Row: 1 | $2140 each | BUY! | |
| FRONT ROW ON THE FLOOR. FULL VIEW. DELIVERY 1 WEEK PRIOR | |||




