Tixx.com has the largest selection of Celine Dion tickets available on the web. When the box office is sold out, we're the best source for great seats to any event nationwide. How do we do it? Tixx.com is Internet's Original Online Ticket Broker Since 1994." Most Celine Dion tickets are sent out the same day order is confirmed.
You will receive your tickets via FedEx, or for last minute tickets, pickup / delivery via a local courier service. We guarantee you get your tickets in time for the event. If you have any questions, or need assistance, call us toll-free at 1-800-800-TIXX or 1-800-688-4000 2007 is our 13th year online and our 27th year selling tickets! |
| EVENT: | DATE: | VENUE: | LAYOUT |
| Celine Dion |
Saturday, November 29, 2008 8:00 pm |
Honda Center Anaheim, CA 92806 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: PARK Row: PARK | $60 each | BUY! | |
| PREFERRED PARKING PASS ONLY- NOT AN EVENT TICKET | |||
| Section: 431 Row: N | $105 each | BUY! | |
| TICKETFAST | |||
| Section: 435 Row: N | $110 each | BUY! | |
| can be e-mailed | |||
| Section: 426 Row: M | $110 each | BUY! | |
| Section: 436 Row: M | $110 each | BUY! | |
| Section: 409 Row: N | $110 each | BUY! | |
| >UPPER LEVEL SEATING **Ticketfast | |||
| Section: 431 Row: M | $110 each | BUY! | |
| >UPPER LEVEL SEATING **Ticketfast | |||
| Section: 444 Row: Q | $110 each | BUY! | |
| Section: 429 Row: N | $120 each | BUY! | |
| Section: 428 Row: Q | $120 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 444 Row: P | $120 each | BUY! | |
| Section: 408 Row: S | $120 each | BUY! | |
| Section: 428 Row: P | $120 each | BUY! | |
| Section: 434 Row: P | $130 each | BUY! | |
| Section: 435 Row: N | $135 each | BUY! | |
| Section: 417 Row: F | $145 each | BUY! | |
| Section: 437 Row: E | $145 each | BUY! | |
| Section: 406 Row: C | $150 each | BUY! | |
| 3rd Row in Section | |||
| Section: 426 Row: B | $150 each | BUY! | |
| 2nd Row Terrace Level | |||
| Section: 441 Row: A | $156 each | BUY! | |
| >FRONT ROW ! RESERVED UPPER LEVEL SEATING !**ticketfast | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 441 Row: A | $156 each | BUY! | |
| >FRONT ROW ! RESERVED UPPER LEVEL SEATING !**ticketfast | |||
| Section: 432 Row: E | $160 each | BUY! | |
| Section: 432 Row: E | $160 each | BUY! | |
| Section: 432 Row: D | $171 each | BUY! | |
| Section: 412 Row: M | $177 each | BUY! | |
| CENTER STAGE | |||
| Section: 434 Row: N | $177 each | BUY! | |
| CENTER STAGE | |||
| Section: 215 Row: S | $188 each | BUY! | |
| PLAZA SEATS! GAURANTEED DELIVERY WEEK OF EVENT OR SOONER | |||
| Section: 226 PLZ Row: S | $193 each | BUY! | |
| Section: 218 Row: Q | $193 each | BUY! | |
| LOWER LEVEL CLOSE TO STAGE - HARD TICKETS READY TO SHIP | |||
| Section: 201 PLZ Row: P | $193 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 203 Row: S | $209 each | BUY! | |
| LOWER LEVEL PLAZA SEATING!!!!!! | |||
| Section: 214 PLAZA Row: R | $209 each | BUY! | |
| LOWER LEVEL PLAZA SEATING!!!!!!!! | |||
| Section: 216 Row: P | $209 each | BUY! | |
| LOWER LEVEL PLAZA SEATING !!!!!!!!!!! | |||
| Section: 213 PLZ Row: R | $209 each | BUY! | |
| Section: 226 Row: R | $214 each | BUY! | |
| LOWER LEVEL - HARD TICKETS | |||
| Section: 226 Row: S | $214 each | BUY! | |
| LOWER LEVEL - HARD TICKETS | |||
| Section: 201 Row: S | $231 each | BUY! | |
| PLAZA SEATS! GAURANTEED DELIVERY WEEK OF EVENT OR SOONER | |||
| Section: 101 Row: 15 | $236 each | BUY! | |
| FLOOR SEATS! GAURANTEED DELIVERY WEEK OF EVENT OR SOONER | |||
| Section: 226 Row: Q | $236 each | BUY! | |
| E-Tickets | |||
| Section: 214 Row: Q | $241 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 105 Row: 12 | $241 each | BUY! | |
| SELL AS 4 PACK ONLY!! | |||
| Section: 213 Row: R | $241 each | BUY! | |
| Section: 225 PLAZA Row: C | $241 each | BUY! | |
| LOWER LEVEL LOW ROW | |||
| Section: 214 Row: Q | $241 each | BUY! | |
| LOWER LEVEL - HARD TICKETS | |||
| Section: 214 Row: P | $241 each | BUY! | |
| Section: 213 Row: H | $241 each | BUY! | |
| Section: 217 Row: Q | $241 each | BUY! | |
| Section: 214 Row: G | $241 each | BUY! | |
| Section: 210 PLZ Row: Q | $252 each | BUY! | |
| Section: 218 Row: C | $252 each | BUY! | |
| ~3RD ROW LOWER LEVEL SEATING-TICKETFAST | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 211 Row: R | $252 each | BUY! | |
| LOWER LEVEL - HARD TICKETS | |||
| Section: 220 Row: Q | $252 each | BUY! | |
| Section: 225 Row: K | $256 each | BUY! | |
| Section: 219 Row: S AISLE | $256 each | BUY! | |
| AISLE SEAT INCLUDED WHEN ALL AVAILABEL SEATS ARE PURCHASED | |||
| Section: 212 Row: J | $257 each | BUY! | |
| WILL CALL ONLY | |||
| Section: 211 Row: L | $263 each | BUY! | |
| LOW ROW IN 400 LEVEL SEATING!!!!!!! | |||
| Section: 211 Row: P | $263 each | BUY! | |
| LOWER LEVEL PLAZA SEATING!!!!!!!!! | |||
| Section: 219 Row: M | $263 each | BUY! | |
| LOWER LEVEL PLAZA SEATING!!! | |||
| Section: 223 Row: N | $263 each | BUY! | |
| Plaza Level Seats Near Center | |||
| Section: 224 PLAZA Row: J | $267 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 435 Row: A | $268 each | BUY! | |
| Section: 432 Row: A | $268 each | BUY! | |
| Section: 439 Row: L | $268 each | BUY! | |
| Ticketfast | |||
| Section: 412 TER Row: A | $279 each | BUY! | |
| FRONT ROW DEAD CENTER!! | |||
| Section: 209 PLZ Row: R | $284 each | BUY! | |
| Section: 225 Row: B | $295 each | BUY! | |
| LOWER LEVEL - TICKETFAST CAN EMAIL | |||
| Section: 210 PLZ Row: C | $305 each | BUY! | |
| Section: 224 Row: H | $316 each | BUY! | |
| LOWER LEVEL - HARD TICKETS | |||
| Section: 210 Row: K | $316 each | BUY! | |
| LOWER LEVEL - HARD TICKETS | |||
| Section: 211 Row: D. | $320 each | BUY! | |
| LOWER LEVEL LOW ROW | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 216 Row: N | $321 each | BUY! | |
| Section: FLOOR 107 Row: 6 | $321 each | BUY! | |
| 6TH ROW FLOOR SEATING - Ticketfast ready to ship | |||
| Section: 223 PLAZA Row: L. | $348 each | BUY! | |
| ticketfast non-emailable | |||
| Section: 221 PLZ Row: N | $348 each | BUY! | |
| Section: 209 PLZ Row: Q | $348 each | BUY! | |
| NO SPLIT | |||
| Section: 223 PLAZA Row: N. | $375 each | BUY! | |
| aisle seats next to sec. 222 ticketfast non-emailable | |||
| Section: 223 PLAZA Row: G. | $375 each | BUY! | |
| ticketfast non-emailable | |||
| Section: 221 PLAZA Row: N. | $375 each | BUY! | |
| seats closer to sec. 222 ticketfast non-emailable | |||
| Section: 105 Row: 12 | $375 each | BUY! | |
| TICKETFAST | |||
| Section: 221 Row: Q | $380 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLOOR 107 Row: 5 | $402 each | BUY! | |
| 5TH ROW FLOOR - TICKETFAST | |||
| Section: 221 PLZ Row: Q | $402 each | BUY! | |
| 15TH ROW CENTER, LOWER LEVEL | |||
| Section: 223 PLAZA Row: J. | $402 each | BUY! | |
| aisle seats next to sec. 222 ticketfast non-emailable | |||
| Section: 107 Row: 16 | $402 each | BUY! | |
| FLOOR SEATS! GAURANTEED DELIVERY WEEK OF EVENT OR SOONER | |||
| Section: 210 Row: G. | $402 each | BUY! | |
| LOWER LEVEL | |||
| Section: 221 PLAZA Row: G. | $402 each | BUY! | |
| seats closer to sec. 222 ticketfast non-emailable | |||
| Section: 103 FLOOR Row: 7 | $412 each | BUY! | |
| W/CALL ONLY | |||
| Section: 210 PLZ Row: C | $445 each | BUY! | |
| 3RD ROW OFF OF THE FLOOR, AISLE SEATS, LOWER LEVEL | |||
| Section: 204 Row: B | $455 each | BUY! | |
| Section: 208 Row: H | $455 each | BUY! | |
| TICKETFAST- LOWER LEVEL CENTER ARENA- SHOW IS IN THE ROUND | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 102 Row: 06 | $477 each | BUY! | |
| ticketfast. | |||
| Section: 223 Row: B | $482 each | BUY! | |
| 2ND ROW LOWER LEVEL!!! | |||
| Section: 102 Row: 6 | $482 each | BUY! | |
| 6TH ROW CENTER FLOOR - TICKETFAST | |||
| Section: 101 Row: 7 | $503 each | BUY! | |
| WILL CALL ONLY | |||
| Section: 106 Row: 5 | $509 each | BUY! | |
| 5TH ROW CENTER FLOOR - TICKETFAST | |||
| Section: 221 Row: C | $509 each | BUY! | |
| 3RD ROW LOWER LEVEL CLOSE TO STAGE - TICKETFAST | |||
| Section: 105 Row: 5 | $509 each | BUY! | |
| Section: 102 Row: 5 | $509 each | BUY! | |
| 5TH ROW CENTER FLOOR - TICKETFAST | |||
| Section: 106 Row: 05 | $513 each | BUY! | |
| ticketfast. will split in pairs only. | |||
| Section: 316 CLUB Row: D | $534 each | BUY! | |
| 4TH ROW VIP CLUB LEVEL WITH IN SEAT FOOD & DRINK SVC & JACK DANIELS CL | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 106 Row: 6 | $535 each | BUY! | |
| 6TH ROW FLOOR!!! | |||
| Section: 107 Row: 4 | $535 each | BUY! | |
| Section: 108 Row: 02 | $632 each | BUY! | |
| Section: 106 Row: 4 | $637 each | BUY! | |
| 4TH ROW FLOOR!!! | |||
| Section: 102 Row: 8 | $642 each | BUY! | |
| Section: 106 Row: 4 | $642 each | BUY! | |
| Section: 103 FLR Row: 1 | $696 each | BUY! | |
| 1ST ROW FLOOR | |||
| Section: 102 Row: 3 | $696 each | BUY! | |
| 3RD ROW FLOOR!!! | |||
| Section: 107 Row: 1 | $749 each | BUY! | |
| FRONT ROW FLOOR- TICKETFAST | |||
| Section: 101 Row: 2 | $776 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 108 Row: 2 | $776 each | BUY! | |
| TICKETFAST- 2ND ROW FLOOR- SHOW IS IN THE ROUND | |||
| Section: 108 Row: 1 | $803 each | BUY! | |
| FRONT ROW FLOOR!!! | |||
| Section: 103 Row: 01 | $910 each | BUY! | |
| FRONT ROW TICKETS IN HAND | |||
| Section: 104 Row: 2 | $937 each | BUY! | |
| Section: FLOOR 103 Row: 10 | $1017 each | BUY! | |
| 10TH ROW ON THE FLOOR. DELIVERY 1 WEEK PRIOR | |||
| Section: 103 Row: 1 | $1338 each | BUY! | |
| Front Row | |||
| Section: 108 Row: 1 | $1338 each | BUY! | |
| Section: SUITE Row: VIP | $8560 each | BUY! | |
| 14 person suite 10+4 SRO's | |||




