Tixx.com has the largest selection of Celine Dion tickets available on the web. When the box office is sold out, we're the best source for great seats to any event nationwide. How do we do it? Tixx.com is Internet's Original Online Ticket Broker Since 1994." Most Celine Dion tickets are sent out the same day order is confirmed.
You will receive your tickets via FedEx, or for last minute tickets, pickup / delivery via a local courier service. We guarantee you get your tickets in time for the event. If you have any questions, or need assistance, call us toll-free at 1-800-800-TIXX or 1-800-688-4000 2007 is our 13th year online and our 27th year selling tickets! |
| EVENT: | DATE: | VENUE: | LAYOUT |
| Celine Dion |
Friday, October 24, 2008 8:00 pm |
Rexall Place Edmonton, AB 0 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: 224 Row: 34 | $145 each | BUY! | |
| TicketFast | |||
| Section: 213 Row: 27 | $256 each | BUY! | |
| Section: 225 Row: 24 | $256 each | BUY! | |
| Section: 132 Row: 4 | $267 each | BUY! | |
| Section: FLR E Row: 4 | $311 each | BUY! | |
| E-TICKET | |||
| Section: 126 Row: 12 | $321 each | BUY! | |
| Ticketfast | |||
| Section: 108 Row: 12 | $321 each | BUY! | |
| Ticketfast | |||
| Section: FLR-E Row: 4 | $348 each | BUY! | |
| FLOORS UP FRONT | |||
| Section: 112 Row: 5 | $402 each | BUY! | |
| Section: 119 Row: 11 | $428 each | BUY! | |
| DEAD CENTRE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR-W Row: 6 | $455 each | BUY! | |
| 6TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-E Row: 8 | $455 each | BUY! | |
| 8TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-E Row: 7 | $482 each | BUY! | |
| 7TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-E Row: 6 | $482 each | BUY! | |
| 6TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-W Row: 5 | $509 each | BUY! | |
| 5TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-E Row: 5 | $509 each | BUY! | |
| 5TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-E Row: 4 | $535 each | BUY! | |
| 4TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-W Row: 4 | $589 each | BUY! | |
| 4TH ROW FLOOR- TICKETFAST | |||
| Section: FLR-W Row: 3 | $642 each | BUY! | |
| 3RD ROW FLOOR- TICKETFAST | |||
| Section: FLR-E Row: 2 | $748 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR N Row: 2 | $803 each | BUY! | |
| 2ND ROW FLOOR!!! | |||
| Section: FLR-E Row: 1 | $855 each | BUY! | |
| Section: FLR-W Row: 1 | $855 each | BUY! | |
| Section: FLR-S Row: 1 | $855 each | BUY! | |
| Section: FLR E Row: 1 | $856 each | BUY! | |
| FRONT ROW FLOOR!!! | |||
| Section: FLR-N Row: 1 | $910 each | BUY! | |
| FRONT ROW FLOOR!!! | |||
| Section: FLR-E Row: 1 | $962 each | BUY! | |
| Section: FLOOR Row: 10 | $1017 each | BUY! | |
| 10TH ROW ON THE FLOOR. DELIVERY 1 WEEK PRIOR | |||
| Section: FLR-W Row: 2 | $1390 each | BUY! | |
| Section: FLOOR Row: 1 | $2675 each | BUY! | |
| FRONT ROW ON THE FLOOR. FULL VIEW. DELIVERY 1 WEEK PRIOR | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |




