Tixx.com has the largest selection of Celine Dion tickets available on the web. When the box office is sold out, we're the best source for great seats to any event nationwide. How do we do it? Tixx.com is Internet's Original Online Ticket Broker Since 1994." Most Celine Dion tickets are sent out the same day order is confirmed.
You will receive your tickets via FedEx, or for last minute tickets, pickup / delivery via a local courier service. We guarantee you get your tickets in time for the event. If you have any questions, or need assistance, call us toll-free at 1-800-800-TIXX or 1-800-688-4000 2007 is our 13th year online and our 27th year selling tickets! |
| EVENT: | DATE: | VENUE: | LAYOUT |
| Celine Dion |
Monday, October 27, 2008 8:00 pm |
MTS Centre (Manitoba) Winnipeg, MB 0 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: 321 Row: 12 | $50 each | BUY! | |
| UPPER LEVEL CENTER-TICKETFAST | |||
| Section: 304 Row: 12 | $50 each | BUY! | |
| ticketfast | |||
| Section: 321 Row: 10 | $50 each | BUY! | |
| UPPER LEVEL CENTER-TICKETFAST | |||
| Section: 306 Row: 10 | $50 each | BUY! | |
| UPPER LEVEL CENTER- TICKETFAST | |||
| Section: 306 Row: 12 | $50 each | BUY! | |
| UPPER LEVEL CENTER- TICKETFAST | |||
| Section: 304 Row: 10 | $50 each | BUY! | |
| UPPER LEVEL CENTER- TICKETFAST | |||
| Section: 304 Row: 12 | $50 each | BUY! | |
| UPPER LEVEL CENTER- TICKETFAST | |||
| Section: 305 Row: 12 | $50 each | BUY! | |
| UPPER LEVEL CENTER-TICKETFAST | |||
| Section: 322 Row: 12 | $50 each | BUY! | |
| UPPER LEVEL CENTER- TICKETFAST | |||
| Section: 321 Row: 11 | $50 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 319 Row: 12 | $50 each | BUY! | |
| Section: 320 Row: 12 | $55 each | BUY! | |
| Section: 321 Row: 12 | $55 each | BUY! | |
| Section: 322 Row: 11 | $55 each | BUY! | |
| Section: 307 Row: 10 | $75 each | BUY! | |
| Section: 307 Row: 11 | $75 each | BUY! | |
| Section: 315 Row: 17 | $109 each | BUY! | |
| Section: 115 Row: 16 | $110 each | BUY! | |
| LOWER LEVEL FACING STAGE- TICKETFAST | |||
| Section: 111 Row: 16 | $110 each | BUY! | |
| LOWER LEVEL FACING STAGE- TICKETFAST | |||
| Section: 111 Row: 14 | $110 each | BUY! | |
| LOWER LEVEL FACING STAGE- TICKETFAST | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR N Row: 17 | $115 each | BUY! | |
| FLOOR SEATS ON THE NORTH SIDE | |||
| Section: FLR N Row: 17 | $117 each | BUY! | |
| FLOOR SEATS ON THE NORTH SIDE | |||
| Section: FLR N Row: 16 | $119 each | BUY! | |
| FLOOR SEATS ON THE NORTH SIDE | |||
| Section: FLR N Row: 16 | $120 each | BUY! | |
| FLOOR SEATS ON THE NORTH SIDE | |||
| Section: 119 Row: 13 | $125 each | BUY! | |
| LOWER LEVER CENTER - TICKETFAST | |||
| Section: 119 Row: 10 | $125 each | BUY! | |
| 10TH ROW CENTER LOWER LEVEL-TICKETFAST | |||
| Section: 119 Row: 11 | $125 each | BUY! | |
| 11TH ROW LOWER LEVEL-TICKETFAST | |||
| Section: 118 Row: 16 | $125 each | BUY! | |
| LOWER LEVER CENTER - TICKETFAST | |||
| Section: 120 Row: 10 | $125 each | BUY! | |
| 10TH ROW LOWER LEVEL CLOSE TO STAGE- TICKETFAST | |||
| Section: 119 Row: 14 | $125 each | BUY! | |
| LOWER LEVER CENTER - TICKETFAST | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR N Row: 16 | $129 each | BUY! | |
| FLOOR SEATS ON THE NORTH SIDE | |||
| Section: FLOOR N Row: 11 | $129 each | BUY! | |
| Section: FLOOR N Row: 6 | $130 each | BUY! | |
| 6TH ROW FROM STAGE FLOOR SEATING - TicketFast | |||
| Section: FLOOR N Row: 12 | $130 each | BUY! | |
| ~12TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||
| Section: FLOOR N Row: 12 | $130 each | BUY! | |
| ~12TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||
| Section: FLOOR N Row: 12 | $130 each | BUY! | |
| ~12TH ROW FROM STAGE FLOOR SEATING- TICKETFAST | |||
| Section: FLOOR N Row: 13 | $130 each | BUY! | |
| ~13TH ROW FROM STAGE FLOOR SEATING- TICKETFAST | |||
| Section: FLOOR N Row: 13 | $130 each | BUY! | |
| ~13TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||
| Section: 111 Row: 12 | $130 each | BUY! | |
| Possible Limited View | |||
| Section: FLR N Row: 17 | $131 each | BUY! | |
| FLOOR SEATS ON THE NORTH SIDE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLOOR S Row: 6 | $140 each | BUY! | |
| ~6TH ROW FROM STAGE FLOOR SEATING-TICKETFAST | |||
| Section: FLOOR S Row: 6 | $140 each | BUY! | |
| 6TH ROW FROM STAGE FLOOR SEATING - TicketFast | |||
| Section: FLRS Row: 6 | $140 each | BUY! | |
| 6TH ROW FLOOR-TICKETFAST | |||
| Section: FLOOR S Row: 6 | $140 each | BUY! | |
| 6TH ROW FROM STAGE FLOOR SEATING - TicketFast | |||
| Section: SEC 119 Row: 11 | $140 each | BUY! | |
| 11TH ROW CENTER LOWER LEVEL-TICKETFAST | |||
| Section: 120 Row: 3 | $140 each | BUY! | |
| 3RD ROW LOWER LEVEL CLOSE TO STAGE- TICKETFAST | |||
| Section: FLR N Row: 13 | $142 each | BUY! | |
| FLOOR SEATS ON THE NORTH SIDE | |||
| Section: 309 Row: 9 | $144 each | BUY! | |
| Section: FLR S Row: 6 | $156 each | BUY! | |
| FLOOR SEATS ON THE SOUTH SIDE | |||
| Section: FLR SOUTH Row: 6 | $161 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 120 Row: 1 | $161 each | BUY! | |
| Section: FLR-S Row: 06 | $162 each | BUY! | |
| Center Floor - Ticketfast | |||
| Section: 306 Row: 1 | $172 each | BUY! | |
| >FRONT ROW!! DEAD CENTER!! UPPER RESERVED SEATING!! *ticketfast | |||
| Section: 320 Row: 11 | $177 each | BUY! | |
| 11TH ROW DEAD CENTER STAGE VIEW - UPPERS | |||
| Section: 322 Row: 11 | $187 each | BUY! | |
| NEAR CENTRE | |||
| Section: 306 Row: 12 | $187 each | BUY! | |
| CENTRE TO THE STAGE | |||
| Section: FLRN Row: 05 | $209 each | BUY! | |
| 6th row on the floor-emailable | |||
| Section: FLRN Row: 06 | $209 each | BUY! | |
| 6th row on the floor-emailable | |||
| Section: FLRS Row: 06 | $209 each | BUY! | |
| 6th row on the floor-emailable | |||
| Section: FLR NORTH Row: 6 | $225 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 121 Row: 1 | $252 each | BUY! | |
| >FRONT ROW LOWER LEVEL SEATING! **Ticketfast | |||
| Section: 107 Row: 1 | $252 each | BUY! | |
| >FRONT ROW LOWER LEVEL SEATING! **Ticketfast | |||
| Section: 122 Row: 1 | $252 each | BUY! | |
| >FRONT ROW!! on THE AISLE!! LOWER LEVEL SEATS **Ticketfast | |||
| Section: FLRN Row: 11 | $256 each | BUY! | |
| Section: 105 Row: 1 | $268 each | BUY! | |
| 1ST ROW LOWER LEVEL CENTER - TICKETFAST | |||
| Section: FLRS Row: 6 | $288 each | BUY! | |
| Section: FLRS Row: 6 | $288 each | BUY! | |
| Section: FLRN Row: 6 | $288 each | BUY! | |
| Section: FLRS Row: 6 | $288 each | BUY! | |
| Section: 107 Row: 3 | $320 each | BUY! | |
| 3rd row from the floor ticketfast | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 113 Row: 24 | $320 each | BUY! | |
| Section: FLR SOUTH Row: 1 | $535 each | BUY! | |
| FRONT ROW FLOOR!!!! | |||
| Section: FLR NORTH Row: 1 | $616 each | BUY! | |
| FRONT ROW FLOOR!!!! | |||




