![]() |
| EVENT: | DATE: | VENUE: | LAYOUT |
| Dave Matthews Band |
Saturday, August 23, 2008 7:30 pm |
Cricket Wireless Pavilion-AZ Phoenix, AZ 85035 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: VIP Row: CLUB | $35 each | BUY! | |
| NOT AN EVENT TICKET | |||
| Section: VIP Row: PARKING | $40 each | BUY! | |
| NOT AN EVENT TICKET | |||
| Section: LAWN Row: GA | $58 each | BUY! | |
| LAWN | |||
| Section: Gen Row: Ga | $62 each | BUY! | |
| General Admission Lawn | |||
| Section: LAWN Row: GA | $63 each | BUY! | |
| Lawn tickets. Tickets Will Ship On 8/12/2008 | |||
| Section: VIP Row: PARKING | $65 each | BUY! | |
| VIP parking pass only/Not an event ticket | |||
| Section: Parking Row: GA | $65 each | BUY! | |
| Not a Ticket. Parking Pass Only. Ticketfast Tickets | |||
| Section: LAWN Row: GA | $69 each | BUY! | |
| Section: VIP CLUB Row: PASS | $75 each | BUY! | |
| Section: Lawn Row: GA | $75 each | BUY! | |
| Lawn General Admission | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: VIP CLUB Row: PASS | $75 each | BUY! | |
| VIP club pass only/Not an event ticket | |||
| Section: LAWN Row: GA | $78 each | BUY! | |
| Section: LAWN Row: GA2 | $79 each | BUY! | |
| Section: LAWN Row: GA | $79 each | BUY! | |
| LAWN SEATS GENERAL ADMISSION -TICKETFAST | |||
| Section: LAWN Row: G/A | $79 each | BUY! | |
| TICKETFAST | |||
| Section: LAWN Row: GA3 | $79 each | BUY! | |
| Section: Gen. Adm. Row: Lawn | $80 each | BUY! | |
| Section: LAWN Row: GA0 | $80 each | BUY! | |
| TICKETFAST- LAWN GENERAL ADMISSION | |||
| Section: LAWN Row: GA1 | $80 each | BUY! | |
| TICKETFAST- LAWN GENERAL ADMISSION | |||
| Section: LAWN Row: GA2 | $80 each | BUY! | |
| TICKETFAST- LAWN GENERAL ADMISSION | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: Ga Lawn Row: Lawn | $82 each | BUY! | |
| Order Any Number of Tickets. General Admission Lawn Tickets. | |||
| Section: Ga Lawn Row: Lawn | $82 each | BUY! | |
| Order Any Number of Tickets. General Admission Lawn Tickets. | |||
| Section: Ga Lawn Row: Lawn | $82 each | BUY! | |
| Order Any Number of Tickets. General Admission Lawn Tickets. | |||
| Section: LAWN Row: GA | $100 each | BUY! | |
| --LAWN GA-ticketfast | |||
| Section: 302 Row: A | $115 each | BUY! | |
| 1st row of section | |||
| Section: 205 Row: HH | $120 each | BUY! | |
| Section: 201 Row: WW | $124 each | BUY! | |
| Section: 205 Row: WW | $124 each | BUY! | |
| Section: 201 Row: FF | $125 each | BUY! | |
| Section: 203 Row: EE | $140 each | BUY! | |
| Ticketfast | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 204 Row: PP | $145 each | BUY! | |
| Section: 303 Row: A | $150 each | BUY! | |
| E Tickets - Dead Center | |||
| Section: 203 Row: EE | $150 each | BUY! | |
| Aisle seats Center Stage Emailable TicketFast | |||
| Section: 101 Row: T | $150 each | BUY! | |
| Section: 203 Row: NN | $150 each | BUY! | |
| Center Stage Emailable TicketFast. | |||
| Section: 203 Row: XX | $150 each | BUY! | |
| CENTER SECTION | |||
| Section: 203 Row: DD | $150 each | BUY! | |
| Ticketfast | |||
| Section: 204 Row: SS | $159 each | BUY! | |
| READY TO SHIP | |||
| Section: 204 Row: SS | $159 each | BUY! | |
| Section: 202 Row: UU | $159 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 205 Row: FF | $160 each | BUY! | |
| Section: 201 Row: DD | $160 each | BUY! | |
| Section: 105 Row: N | $160 each | BUY! | |
| Section: 201 Row: XX | $160 each | BUY! | |
| Section: 202 Row: V V | $160 each | BUY! | |
| Right Center Reserve. Ship in Aug. | |||
| Section: 204 Row: CC | $165 each | BUY! | |
| Section: 202 Row: OO | $165 each | BUY! | |
| Section: 203 Row: EE | $165 each | BUY! | |
| ticketfast | |||
| Section: 203 Row: CC | $165 each | BUY! | |
| Ticketfast | |||
| Section: 202 Row: SS | $167 each | BUY! | |
| UPPER PAVILION INCL PARKING SHIP 2 WEEKS PRIOR TO SHOW | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 203 Row: PP | $170 each | BUY! | |
| UPPER PAVILION RESERVED - INCLUDES PARKING | |||
| Section: 205 Row: EE | $170 each | BUY! | |
| Section: 203 Row: PP | $170 each | BUY! | |
| UPPER PAVILION RESERVED - INCLUDES PARKING | |||
| Section: 203 Row: BB | $175 each | BUY! | |
| Ticketfast | |||
| Section: 101 Row: J | $175 each | BUY! | |
| Ticketfast | |||
| Section: 203 Row: OO | $180 each | BUY! | |
| UPPER PAVILION RESERVED | |||
| Section: 205 Row: BB | $195 each | BUY! | |
| Section: 204 Row: PP | $200 each | BUY! | |
| Section: 102 Row: J | $200 each | BUY! | |
| GREAT VIEW / CAN SHIP TODAY !!! | |||
| Section: 203 Row: QQ | $200 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 202 Row: UU | $200 each | BUY! | |
| TICKETS WILL SHIP APPROX 2 WEEKS BEFORE THE SHOW | |||
| Section: 202 Row: QQ | $200 each | BUY! | |
| SHIPS APPROX 2 WEEKS BEFORE THE SHOW | |||
| Section: 105 Row: T | $205 each | BUY! | |
| 18TH ROW SEATS | |||
| Section: 104 Row: L | $210 each | BUY! | |
| Section: 205 Row: KK | $210 each | BUY! | |
| Section: 205 Row: JJ | $210 each | BUY! | |
| Section: 102 Row: N | $212 each | BUY! | |
| Section: 202 Row: AA | $215 each | BUY! | |
| Section: 204 Row: EE | $219 each | BUY! | |
| Section: 101 Row: U | $220 each | BUY! | |
| Front Right Reserve. Ship in Aug. | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 104 Row: N | $225 each | BUY! | |
| Section: 205 Row: EE | $225 each | BUY! | |
| Section: 201 Row: GG | $225 each | BUY! | |
| Section: 102 Row: M | $239 each | BUY! | |
| 13TH ROW OF THE PERMANENT SEATS JUST OFF CENTER | |||
| Section: 102 Row: N. | $239 each | BUY! | |
| Section: 105 Row: U | $250 each | BUY! | |
| Section: 103 Row: K | $250 each | BUY! | |
| Section: 102 Row: J. | $255 each | BUY! | |
| Section: 102 Row: J | $260 each | BUY! | |
| Section: 102 Row: J.. | $265 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 104 Row: G | $300 each | BUY! | |
| Section: 104 Row: F | $325 each | BUY! | |
| Section: 103 Row: D | $395 each | BUY! | |
| Section: 102 Row: I | $399 each | BUY! | |
| Section: 103VIP Row: F | $400 each | BUY! | |
| 2ND ROW BOX- APPROX. 21 ROWS BACK CENTER | |||
| Section: 105 Row: E | $450 each | BUY! | |
| Section: 103 Row: G | $475 each | BUY! | |
| Section: 103 Row: K | $475 each | BUY! | |
| Section: 103 Row: E | $495 each | BUY! | |
| Section: 103 Row: F | $519 each | BUY! | |
| HARD STOCK TICKET | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 104 Row: C | $519 each | BUY! | |
| HARD STOCK TICKET - Est Ship 4/15 | |||
| Section: 103 Row: C | $525 each | BUY! | |
| 10th Row Center! - Includes VIP Club Passes and VIP Parking | |||
| Section: 104 Row: D | $525 each | BUY! | |
| 7TH ROW CENTER SECTION. | |||
| Section: 103 Row: E | $530 each | BUY! | |
| INC. VIP CLUB & VIP PARKING | |||
| Section: 100 Row: CCC | $550 each | BUY! | |
| 3rd Row Center/Includes VIP parking pass and 2 VIP club passes | |||
| Section: 100 Row: DDD | $550 each | BUY! | |
| 4TH ROW PIT | |||
| Section: 100 Row: CCC | $565 each | BUY! | |
| INCLUDES FREE PARKING | |||
| Section: 100 Row: BBB | $600 each | BUY! | |
| 2ND ROW CENTER | |||
| Section: 103 Row: A | $624 each | BUY! | |
| HARD STOCK TICKET | |||
| Section: 100 Row: BBB | $650 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |





