Sort Tickets:
Price -- High to Low
Price -- Low to High
Section
Tickets Available
Tixx.com has the largest selection of Chicago Blackhawks tickets available on the web. When the box office is sold out, we're the best source for great seats to any event nationwide. How do we do it? Tixx.com is Internet's Original Online Ticket Broker Since 1994." Most Chicago Blackhawks tickets are sent out the same day order is confirmed.
You will receive your tickets via FedEx, or for last minute tickets, pickup / delivery via a local courier service. We guarantee you get your tickets in time for the event. If you have any questions, or need assistance, call us toll-free at 1-800-800-TIXX or 1-800-688-4000 2007 is our 13th year online and our 27th year selling tickets! |
| EVENT: | DATE: | VENUE: | LAYOUT |
| Chicago Blackhawks vs. Detroit Red Wings |
Sunday, April 12, 2009 4:00 pm |
United Center Chicago, IL 60612 |
Venue Layout |
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: KETEL ONE Row: CLUB | $25 each | BUY! | |
| ADMISSION TO 200 CAPACITY CLUB WITH VIEW OF LOCKER ROOM HALLWAY. FULL | |||
| Section: PARKING Row: LOT C | $25 each | BUY! | |
| Section: PARKING PASS Row: LOT K | $30 each | BUY! | |
| Parking Pass Only - Lot K next to United Center. | |||
| Section: PARK PASS Row: LOT K | $30 each | BUY! | |
| Section: PARKING Row: LOT K | $30 each | BUY! | |
| Premium Parking Lot K. On Monroe Directly Across from UC. | |||
| Section: KETEL ONE Row: CLUB | $30 each | BUY! | |
| PASSES ONLY TO THE PRIVATE CLUB THAT LOOKS ONTO THE LOCKER ROOM HALLWAY YOU MUST ALSO HAVE A GAME-DAY TICKET | |||
| Section: LOT K Row: PARKING | $30 each | BUY! | |
| OFFICIAL BLACKHAWKS PARKING PASS | |||
| Section: PARKING Row: LOT K | $35 each | BUY! | |
| THIS IS PARKING ONLY | |||
| Section: 305 Row: 9 | $40 each | BUY! | |
| Corner Goal | |||
| Section: 307 Row: 12 | $40 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 305 Row: 10 | $45 each | BUY! | |
| Section: PARKING Row: VIPJORDA | $45 each | BUY! | |
| PARKING ONLY YOU MUST ALSO HAVE A GAME DAY TICKET TO SEE THE GAME | |||
| Section: 311 Row: 16 | $45 each | BUY! | |
| Section: 328 Row: 17 | $45 each | BUY! | |
| Section: 328 Row: 17 | $45 each | BUY! | |
| Section: 328 Row: 13 | $45 each | BUY! | |
| Section: 310 Row: 17 | $45 each | BUY! | |
| Section: 310 Row: 16 | $45 each | BUY! | |
| Section: 310 Row: 12 | $45 each | BUY! | |
| Section: 314 Row: 13 | $45 each | BUY! | |
| Corner View Upper Level Seats | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 314 Row: 16 | $45 each | BUY! | |
| UPPER LEVEL GOAL LINE | |||
| Section: 322 Row: 17 | $45 each | BUY! | |
| Section: 329 Row: 17 | $45 each | BUY! | |
| Section: 313 Row: 9 | $45 each | BUY! | |
| Corner View Upper Level Seats | |||
| Section: 314 Row: 11 | $45 each | BUY! | |
| Section: 325 Row: 17 | $45 each | BUY! | |
| Attack End/Blackhawks shoot twice | |||
| Section: 328 Row: 17 | $47 each | BUY! | |
| AISLE SEATS NEXT TO 329 BLACKHAWKS SHOOT TWICE | |||
| Section: 332 Row: 15. | $48 each | BUY! | |
| Section: 308 Row: 17 | $48 each | BUY! | |
| Section: 332 Row: 15 | $48 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 322 Row: 13 | $48 each | BUY! | |
| Section: 304 Row: 11 | $48 each | BUY! | |
| Section: 304 Row: 10 | $48 each | BUY! | |
| Section: 314 Row: 11 | $48 each | BUY! | |
| Section: 330 Row: 17 | $49 each | BUY! | |
| 15$ FACE VALUE IN HAND UPPER CORNER WILL SPLIT | |||
| Section: 308 Row: 13 | $50 each | BUY! | |
| Section: 303 Row: 16 | $50 each | BUY! | |
| Section: 312 Row: 17 | $50 each | BUY! | |
| Section: 307 Row: 14 | $50 each | BUY! | |
| Section: 310 Row: 15 | $50 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 308 Row: 12 | $50 each | BUY! | |
| Section: 332 Row: 15 | $51 each | BUY! | |
| Section: 321 Row: 13 | $52 each | BUY! | |
| Corner - 3rd Level - WHere Hawk's Shoot Twice - Can be Shipped or E-mailed | |||
| Section: 328 Row: 9 | $52 each | BUY! | |
| Hawk's Shoot Twice - 3rd Level - Can be Shipped or E-mailed | |||
| Section: 308 Row: 17 | $55 each | BUY! | |
| Section: 306 Row: 16 | $55 each | BUY! | |
| Section: 311 Row: 11 | $55 each | BUY! | |
| Section: 334 Row: 10 | $55 each | BUY! | |
| Section: 303 Row: 17 | $55 each | BUY! | |
| Section: 311 Row: 8 | $56 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 311 Row: 6 | $58 each | BUY! | |
| Section: 315 Row: 9 | $58 each | BUY! | |
| Section: 324 Row: 10 | $58 each | BUY! | |
| Section: 321 Row: 17 | $60 each | BUY! | |
| Section: PARKING Row: PKG | $60 each | BUY! | |
| Parking Pass Only! Not a Ticket LOT C | |||
| Section: 321 Row: 16 | $60 each | BUY! | |
| Section: 334 Row: 15 | $60 each | BUY! | |
| Section: PARKING Row: LOT C | $60 each | BUY! | |
| Section: 307 Row: 17 | $60 each | BUY! | |
| UPPER LEVEL BEHIND GOAL | |||
| Section: 330 Row: 15 | $60 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 332 Row: 14 | $60 each | BUY! | |
| Section: 331 Row: 17 | $60 each | BUY! | |
| Section: 307 Row: 8 | $60 each | BUY! | |
| Section: 315 Row: 10 | $60 each | BUY! | |
| Section: 303 Row: 10 | $62 each | BUY! | |
| GREAT SEATS AT FACE OFF CIRCLE | |||
| Section: SRO Row: SRO | $62 each | BUY! | |
| Standing Room Only - Ticketfast | |||
| Section: 303 Row: 13 | $62 each | BUY! | |
| Section: 307 Row: 8 | $65 each | BUY! | |
| Section: 323 Row: 17 | $65 each | BUY! | |
| Section: 303 Row: 11 | $65 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 308 Row: 15 | $65 each | BUY! | |
| Detroit 'shoot twice' side | |||
| Section: 307 Row: 7 | $65 each | BUY! | |
| Section: 310 Row: 7 | $65 each | BUY! | |
| Section: 330 Row: 14 | $65 each | BUY! | |
| Section: 309 Row: 13 | $65 each | BUY! | |
| Section: 316 Row: 10 | $65 each | BUY! | |
| Section: 311 Row: 9 | $65 each | BUY! | |
| Section: 305 Row: 7 | $65 each | BUY! | |
| Section: 313 Row: 4 | $65 each | BUY! | |
| Section: 309 Row: 14 | $65 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 313 Row: 7 | $65 each | BUY! | |
| Section: 305 Row: 15 | $65 each | BUY! | |
| UPPER LEVEL BEHIND GOAL | |||
| Section: 313 Row: 14 | $67 each | BUY! | |
| Corners :: Detroit 'shoot twice' side | |||
| Section: 313 Row: 16 | $67 each | BUY! | |
| Corners :: Detroit 'shoot twice' side | |||
| Section: 313 Row: 17 | $67 each | BUY! | |
| Corners :: Detroit 'shoot twice' side | |||
| Section: 313 Row: 15 | $67 each | BUY! | |
| Corners :: Detroit 'shoot twice' side | |||
| Section: 329 Row: 14 | $70 each | BUY! | |
| BUY ANY AMOUNT | |||
| Section: 332 Row: 10 | $70 each | BUY! | |
| UPPER LEVEL GOAL LINE | |||
| Section: 327 Row: 11 | $70 each | BUY! | |
| Chicago 'shoot twice' side! | |||
| Section: 332 Row: 12 | $70 each | BUY! | |
| UPPER LEVEL GOAL LINE | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 322 Row: 11 | $70 each | BUY! | |
| Corners :: Chicago 'shoot twice' side! | |||
| Section: 323 Row: 12 | $70 each | BUY! | |
| Section: 304 Row: 12 | $70 each | BUY! | |
| Aisle Seats | |||
| Section: 303 Row: 8 | $70 each | BUY! | |
| Section: 329 Row: 15 | $70 each | BUY! | |
| Section: 328 Row: 11 | $70 each | BUY! | |
| Chicago 'shoot twice' side! | |||
| Section: 322 Row: 05 | $70 each | BUY! | |
| Section: 331 Row: 16 | $70 each | BUY! | |
| Buy Any Amount | |||
| Section: 304 Row: 13 | $70 each | BUY! | |
| Aisle Seats Closest to 303 | |||
| Section: 325 Row: 11 | $70 each | BUY! | |
| Chicago 'shoot twice' side! | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: SRO Row: 13 | $70 each | BUY! | |
| Immed.del.-ticketfast | |||
| Section: SRO Row: 13 | $70 each | BUY! | |
| Immed.del.-ticketfast | |||
| Section: 313 Row: 10 | $70 each | BUY! | |
| Corners :: Detroit 'shoot twice' side | |||
| Section: 324 Row: 11 | $70 each | BUY! | |
| Chicago 'shoot twice' side! | |||
| Section: 326 Row: 9 | $72 each | BUY! | |
| Section: 329 Row: 07 | $72 each | BUY! | |
| GREAT SEATS NEAR AISLE BLACKHAWKS SHOOT TWICE | |||
| Section: 310 Row: 05 | $75 each | BUY! | |
| Section: 310 Row: 06 | $75 each | BUY! | |
| Section: 308 Row: 04 | $75 each | BUY! | |
| Section: 307 Row: 07 | $75 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 310 Row: 07 | $75 each | BUY! | |
| Section: 305 Row: 06 | $75 each | BUY! | |
| Section: 307 Row: 05 | $75 each | BUY! | |
| Section: 307 Row: 04 | $75 each | BUY! | |
| Section: 307 Row: 06 | $75 each | BUY! | |
| Section: 330 Row: 12 | $75 each | BUY! | |
| Section: 324 Row: 9 | $75 each | BUY! | |
| Section: 314 Row: 8 | $75 each | BUY! | |
| Section: 331 Row: 8 | $75 each | BUY! | |
| Section: 305 Row: 04 | $75 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 304 Row: 9 | $75 each | BUY! | |
| Section: 329 Row: 4 | $75 each | BUY! | |
| 27$ FACE VALUE IN HAND LOW ROW UPPER CORNER | |||
| Section: 317 Row: 8 | $75 each | BUY! | |
| Section: 301 Row: 16 | $75 each | BUY! | |
| Section: 310 Row: 11 | $76 each | BUY! | |
| Section: 306 Row: 5 | $77 each | BUY! | |
| Section: 332 Row: 9 | $80 each | BUY! | |
| Hawks Shoot Twice - Face Off Circle | |||
| Section: 301 Row: 12 | $80 each | BUY! | |
| Includes Premium Parking Pass in Lot C. Center Ice. | |||
| Section: 305 Row: 13 | $84 each | BUY! | |
| Section: 312 Row: 06 | $84 each | BUY! | |
| Ticketfast | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 307 Row: 2 | $85 each | BUY! | |
| 2nd row! Visitors attack zone! | |||
| Section: 313 Row: 7 | $85 each | BUY! | |
| Section: 305 Row: 04 | $85 each | BUY! | |
| 4th row! :: Corner 300-level :: Detroit shoot twice side | |||
| Section: 313 Row: 5 | $85 each | BUY! | |
| Section: 308 Row: 03 | $85 each | BUY! | |
| LOW ROW UPPER END | |||
| Section: 310 Row: 2 | $85 each | BUY! | |
| Section: 313 Row: 4 | $85 each | BUY! | |
| Section: 333 Row: 12 | $85 each | BUY! | |
| Section: 313 Row: 6 | $85 each | BUY! | |
| Section: 332 Row: 17 | $85 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 309 Row: 02 | $85 each | BUY! | |
| LOW ROWUPPER END | |||
| Section: 310 Row: 15 | $85 each | BUY! | |
| Section: 334 Row: 14 | $85 each | BUY! | |
| Section: 305 Row: 2 | $85 each | BUY! | |
| Section: 325 Row: 14 | $85 each | BUY! | |
| Section: 329 Row: 9 | $89 each | BUY! | |
| Section: 306 Row: 10 | $89 each | BUY! | |
| Section: 323 Row: 15 | $89 each | BUY! | |
| Blackhawks Shoot 2x | |||
| Section: 323 Row: 14 | $89 each | BUY! | |
| Blackhawks Shoot 2x | |||
| Section: 323 Row: 13 | $89 each | BUY! | |
| Blackhawks Shoot 2x | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 306 Row: 17 | $90 each | BUY! | |
| Section: 303 Row: 6 | $90 each | BUY! | |
| Section: 311 Row: 13 | $90 each | BUY! | |
| Immed.del.-ticketfast | |||
| Section: 333 Row: 11 | $90 each | BUY! | |
| Blue Line! :: Chicago 'shoot twice' side :: Upper level | |||
| Section: 321 Row: 15 | $90 each | BUY! | |
| Section: 333 Row: 10 | $90 each | BUY! | |
| Blue Line! :: Chicago 'shoot twice' side :: Upper level | |||
| Section: 330 Row: 3 | $90 each | BUY! | |
| Section: 307 Row: 02 | $91 each | BUY! | |
| Corner Ice - Low Row | |||
| Section: 315 Row: 5 | $95 each | BUY! | |
| Section: 332 Row: 8 | $95 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 301 Row: 10 | $95 each | BUY! | |
| Center Ice | |||
| Section: 314 Row: 05 | $95 each | BUY! | |
| LOW ROW CORNER | |||
| Section: 304 Row: 05 | $95 each | BUY! | |
| UPPER CORNER LOW ROW | |||
| Section: 312 Row: 13 | $95 each | BUY! | |
| Immed.del.-ticketfast | |||
| Section: 313 Row: 03 | $97 each | BUY! | |
| Corner Ice - Low Row | |||
| Section: 313 Row: 13 | $99 each | BUY! | |
| CAN FEDEX or EMAIL TICKETS TO YOU! | |||
| Section: 313 Row: 02 | $100 each | BUY! | |
| LOW ROW CORNER ICE | |||
| Section: 304 Row: 17 | $100 each | BUY! | |
| Section: 314 Row: 04 | $100 each | BUY! | |
| LOW ROW CORNER | |||
| Section: 304 Row: 04 | $102 each | BUY! | |
| UPPER CORNER LOW ROW | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 321 Row: 4 | $104 each | BUY! | |
| Tickets Can Be E-mailed! | |||
| Section: 333 Row: 13 | $105 each | BUY! | |
| FACEOFF CIRCLE SEATS! BLACKHAWKS SHOOT TWICE THIS END! | |||
| Section: 334 Row: 12 | $108 each | BUY! | |
| Center Ice - 3rd Level - Can be Shipped or E-mailed | |||
| Section: 302 Row: 09 | $108 each | BUY! | |
| Just Off Center - Above Penalty Circles | |||
| Section: 302 Row: 10 | $108 each | BUY! | |
| Just Off Center - Above Penalty Circles | |||
| Section: 317 Row: 9 | $109 each | BUY! | |
| Upper Level - Blue Line - Across From The Players Benches - Behind The Penalty Box | |||
| Section: 334 Row: 11 | $109 each | BUY! | |
| Center Ice - 3rd Level - Can be Shipped or E-mailed | |||
| Section: 332 Row: 05 | $110 each | BUY! | |
| Section: 321 Row: 14 | $110 each | BUY! | |
| Section: 312 Row: 1 | $110 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 307 Row: 13 | $110 each | BUY! | |
| Section: 320 Row: 11 | $110 each | BUY! | |
| ZONE WHERE HAWKS SHOOT TWICE | |||
| Section: 304 Row: 2 | $110 each | BUY! | |
| Goal line view 2nd row | |||
| Section: 304 Row: 1 | $114 each | BUY! | |
| Front Row of Section on Corner | |||
| Section: 314 Row: 1 | $114 each | BUY! | |
| Front Row of Section on Corner | |||
| Section: 334 Row: 16 | $114 each | BUY! | |
| Dead Center Ice | |||
| Section: 334 Row: 15 | $114 each | BUY! | |
| Dead Center Ice | |||
| Section: 320 Row: 08 | $115 each | BUY! | |
| hawks shoot twice | |||
| Section: 320 Row: 09 | $115 each | BUY! | |
| hawks shoot twice | |||
| Section: 329 Row: 1 | $115 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 321 Row: 2 | $115 each | BUY! | |
| Goal line view 2nd row | |||
| Section: 315 Row: 1 | $119 each | BUY! | |
| Front Row Side Ice | |||
| Section: 316 Row: 11 | $120 each | BUY! | |
| FACE-OFF CIRCLE | |||
| Section: 319 Row: 7 | $120 each | BUY! | |
| Section: 319 Row: 6 | $120 each | BUY! | |
| Section: 310 Row: 1 | $125 each | BUY! | |
| Section: 302 Row: 09 | $125 each | BUY! | |
| Section: 301 Row: 14 | $125 each | BUY! | |
| Dead Center Ice | |||
| Section: 325 Row: 1 | $133 each | BUY! | |
| Section: 334 Row: 10 | $135 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 301 Row: 7 | $135 each | BUY! | |
| CENTER ICE | |||
| Section: 319 Row: 2 | $135 each | BUY! | |
| Face off circle - 2nd row | |||
| Section: 331 Row: 3 | $139 each | BUY! | |
| Blackhawks Shoot 2x Third Row of Section | |||
| Section: 331 Row: 2 | $139 each | BUY! | |
| Blackhawks Shoot 2x Second Row of Section | |||
| Section: 316 Row: 8 | $141 each | BUY! | |
| Near Center Ice | |||
| Section: 316 Row: 9 | $141 each | BUY! | |
| 9th Row Uppers @ Face Off Circle | |||
| Section: 323 Row: 1 | $149 each | BUY! | |
| FRONT ROW BALCONY SEATS WHERE HAWKS ATTACK TWICE EACH GAME! | |||
| Section: 301 Row: 9 | $156 each | BUY! | |
| Dead Center Ice 1/2 way up | |||
| Section: 332 Row: 05 | $159 each | BUY! | |
| Section: 307 Row: 1 | $160 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 320 Row: 1 | $160 each | BUY! | |
| Face off circle - Front row | |||
| Section: 224 Row: 5 | $175 each | BUY! | |
| Includes Premium Parking Pass in Lot K w | |||




