| EVENT: | DATE: | VENUE: | LAYOUT |
| Bon Jovi |
Wednesday, April 7, 2010 7:30 pm |
Xcel Energy Center Saint Paul, MN 55101 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: C 37 Row: 1 | $118 each | BUY! | |
| Section: C 37 Row: 1 | $123 each | BUY! | |
| Section: 201 Row: 11 | $136 each | BUY! | |
| Section: 125 Row: 18 | $161 each | BUY! | |
| Possible limited view | |||
| Section: 120 Row: 23 | $167 each | BUY! | |
| LOWER LEVEL BEHIND THE OPEN CIRCLE STAGE SET UP | |||
| Section: 125 Row: 25 | $168 each | BUY! | |
| LOWER LEVEL NEXT TO STAGE CAN WILL CALL | |||
| Section: 125 Row: 14 | $171 each | BUY! | |
| Section: 107 Row: 14 | $173 each | BUY! | |
| Ticketfast | |||
| Section: 112 Row: 10 | $181 each | BUY! | |
| FULL VIEW IN LOWER LEVEL! | |||
| Section: C08 Row: 3 | $181 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 125 Row: 23 | $187 each | BUY! | |
| LOWER LEVEL NEXT TO STAGE CAN WILL CALL | |||
| Section: FLR R* Row: 30 | $187 each | BUY! | |
| RIGHT FLOOR SECTION | |||
| Section: FLR L Row: 30 | $187 each | BUY! | |
| LEFT FLOOR SECTION | |||
| Section: 125 Row: 24 | $187 each | BUY! | |
| LOWER LEVEL NEXT TO STAGE CAN WILL CALL | |||
| Section: FLR R Row: 30 | $187 each | BUY! | |
| RIGHT FLOOR SECTION | |||
| Section: 121 Row: 13 | $193 each | BUY! | |
| Section: FLOOR R Row: 33 | $200 each | BUY! | |
| FLOOR SEATING - E-Tickets (** Emailable ticket(s) **) | |||
| Section: FLOOR R Row: 36 | $200 each | BUY! | |
| FLOOR SEATING - E-Tickets (** Emailable ticket(s) **) | |||
| Section: FLOOR R Row: 23 | $203 each | BUY! | |
| FLOOR SEATS | |||
| Section: FLR R Row: 23 | $206 each | BUY! | |
| RIGHT FLOOR SECTION | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR L Row: 21 | $206 each | BUY! | |
| LEFT FLOOR SECTION | |||
| Section: FLOOR R Row: 9 | $212 each | BUY! | |
| PREMIUM FLOOR SEATS ** CAN SHIP TODAY | |||
| Section: FLOOR R Row: 11 | $216 each | BUY! | |
| Section: FLR R Row: 18 | $218 each | BUY! | |
| RIGHT FLOOR SECTION | |||
| Section: FLOOR R Row: 19 | $220 each | BUY! | |
| 19TH ROW MAIN FLOOR | |||
| Section: 106 Row: 19 | $223 each | BUY! | |
| Section: Lower 117 Row: 12 | $225 each | BUY! | |
| Section: Lower 118 Row: 12 | $231 each | BUY! | |
| Section: Lower 103 Row: 9 | $231 each | BUY! | |
| Section: 115 Row: 12 | $237 each | BUY! | |
| AISLE SEATS | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: Lower 117 Row: 10 | $237 each | BUY! | |
| Section: FLOOR R Row: 12 | $238 each | BUY! | |
| 12TH ROW MAIN FLOOR | |||
| Section: Lower 117 Row: 9 | $243 each | BUY! | |
| Section: FLR R Row: 6 | $248 each | BUY! | |
| TicketFast * e-Tickets | |||
| Section: FLRL Row: 14 | $250 each | BUY! | |
| 14TH ROW LEFT FLOOR | |||
| Section: FLOOR R Row: 11 | $251 each | BUY! | |
| 11TH ROW MAIN FLOOR | |||
| Section: Lower 117 Row: 4 | $262 each | BUY! | |
| HARD TICKETS | |||
| Section: FLR R Row: 14 | $262 each | BUY! | |
| 14th Row Floor Seating - Hard Tickets | |||
| Section: FLOOR L Row: 10 | $262 each | BUY! | |
| E-Tickets - Ready To Deliver | |||
| Section: Lower 117 Row: 3 | $268 each | BUY! | |
| HARD TICKETS | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLRL Row: 11 | $281 each | BUY! | |
| 11TH ROW LEFT FLOOR | |||
| Section: 118 Row: 19 | $281 each | BUY! | |
| ELEVATED LOWER LEVEL SECTION NEXT TO STAGE - TicketFast | |||
| Section: FLR L Row: 18 | $282 each | BUY! | |
| 18TH ROW FLOOR SEATING! TICKETFAST | |||
| Section: FLOOR R Row: 9 | $286 each | BUY! | |
| PREMIUM FLOOR SEATS ** CAN SHIP TODAY | |||
| Section: FLOOR R Row: 7 | $293 each | BUY! | |
| E-Tickets - Ready To Deliver | |||
| Section: FLOOR L Row: 8 | $293 each | BUY! | |
| **Must Buy All 4** - E-Tickets - Ready To Deliver | |||
| Section: FLOOR L Row: 25** | $343 each | BUY! | |
| VIP FAN PACKAGE INCLUDES FLOOR TICKET & OFFICIAL GIFT ITEMS | |||
| Section: FLOOR C Row: 13 | $380 each | BUY! | |
| Section: FLOOR CENTER Row: 8 | $411 each | BUY! | |
| PREMIUM CENTER STAGE FLOOR SEATS ** CAN SHIP TODAY | |||
| Section: FLOOR R Row: 9 | $461 each | BUY! | |
| 9TH ROW FLOOR E-TICKETS | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLOOR C Row: 14 | $468 each | BUY! | |
| 14th ROW CENTER FLOOR FROM CATWALK STAGE | |||
| Section: BON JOVI TRAVEL Row: PACKAGE | $500 each | BUY! | |
| VIP PACKAGE INCLUDES 1 NIGHT HOTEL STAY & FLOOR TICKET & GIFTS | |||
| Section: FLOOR R Row: 15** | $531 each | BUY! | |
| VIP PACKAGE INCLUDES FLOOR TICKET PRESHOW DINNER DRINKS & GIFTS | |||






