Carole King Tickets
Call: 1-800.800.TIXX for Carole King TicketsTixx.com has the largest selection of Carole King tickets available on the web. We're the best source for great seats to any event nationwide. How do we do it? Tixx.com is Internet's Original Online Ticket Broker Since 1994." Most Carole King tickets are sent out the same day order isconfirmed. We also stock a large selection of discounted tickets to Carole King. You will receive your Carole King tickets via one of three choices, based upon your delivery time frame by choosing one of the following at checkout FedEx, Email SAME DAY DELIVERY or for last minute tickets, pickup / delivery via a local courier service. We guarantee you get Carole King tickets in time for the event. If you have any questions, or need assistance, call us toll-free at 1-800-800-TIXX or 1-800-688-4000 . 2010 Event dates for Carole King Tour 2010 While we are proud to offer our customers an industry-leading selection of Carole King tickets at competitive prices, we are equally committed to providing extensive Carole King information. Our site includes Carole King schedules, venue seating charts, directions, and Carole King background and history. 2010 is our 16th year online and our 30th year selling tickets!
|
| EVENT: | DATE: | VENUE: | LAYOUT |
| Carole King and James Taylor |
Friday, May 28, 2010 8:00 pm |
Air Canada Centre Toronto, ON 0 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: 317 Row: 6 | $81 each | BUY! | |
| GREAT VIEW SHIPS TODAY | |||
| Section: 318 Row: 1 | $93 each | BUY! | |
| 1ST ROW IN SECTION! SHIPS TODAY! | |||
| Section: 306 Row: 1 | $100 each | BUY! | |
| Front Row Uppers // E-tickets | |||
| Section: 312 Row: 1 | $100 each | BUY! | |
| FRONT ROW UPPER LEVEL SEATING - TicketFast | |||
| Section: 323 Row: 5 | $100 each | BUY! | |
| Section: 324 Row: 1 | $100 each | BUY! | |
| Front Row Uppers // E-tickets | |||
| Section: 324 Row: 3 | $103 each | BUY! | |
| Section: 318 Row: 9 | $103 each | BUY! | |
| E-TICKETS: Upper Level Concert in the Round | |||
| Section: 318 Row: 11 | $103 each | BUY! | |
| E-TICKETS: Upper Level Concert in the Round | |||
| Section: 317 Row: 1 | $106 each | BUY! | |
| Front Row In Section // Concert In The Round // E-tickets | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 305 Row: 2 | $106 each | BUY! | |
| Section: 323 Row: 5 | $106 each | BUY! | |
| Section: 301 Row: 3 | $106 each | BUY! | |
| 3RD ROW UPPERS | |||
| Section: 313 Row: 1 | $106 each | BUY! | |
| Front Row In Section // Concert In The Round // E-tickets | |||
| Section: 321 Row: 10 | $109 each | BUY! | |
| DEAD-CENTER STAGE SECTION! | |||
| Section: 324 Row: 18 | $111 each | BUY! | |
| Section: 301 Row: 1 | $112 each | BUY! | |
| 1ST ROW UPPERS | |||
| Section: 316 Row: 1 | $112 each | BUY! | |
| FRONT ROW IN SECTION * E-TICKET | |||
| Section: 309 Row: 08 | $116 each | BUY! | |
| TICKETFAST | |||
| Section: 312 Row: 1 | $118 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 307 Row: 2 | $118 each | BUY! | |
| 2nd ROW OF UPPER BOWL SEATING | |||
| Section: 322 Row: 9 | $122 each | BUY! | |
| E-TICKETS: Upper Level Concert in the Round | |||
| Section: 322 Row: 3 | $123 each | BUY! | |
| **AISLE SEATS!** | |||
| Section: 302 Row: 3 | $123 each | BUY! | |
| Section: 302 Row: 9 | $123 each | BUY! | |
| Section: 314 Row: 1 | $125 each | BUY! | |
| Section: 321 Row: 10 | $130 each | BUY! | |
| Section: 305 Row: 11 | $136 each | BUY! | |
| Section: 321 Row: 2 | $143 each | BUY! | |
| DEAD CENTER FULL VIEW 2ND ROW!!! SHIPS TODAY!!! | |||
| Section: 321 Row: 2 | $143 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 310 Row: 9 | $148 each | BUY! | |
| Section: 320 Row: 1 | $156 each | BUY! | |
| FRONT ROW BALCONY!!!! | |||
| Section: 323 Row: 2 | $156 each | BUY! | |
| ready to ship or email | |||
| Section: 311 Row: 2 | $156 each | BUY! | |
| ready to ship or email | |||
| Section: 310 Row: 2 | $161 each | BUY! | |
| GREAT UPPERS | |||
| Section: 302 Row: 1 | $168 each | BUY! | |
| ready to ship or email | |||
| Section: 115 Row: 15 | $180 each | BUY! | |
| E-TICKETS | |||
| Section: 306 Row: 1 | $181 each | BUY! | |
| ready to ship or email | |||
| Section: 301 Row: 5 | $181 each | BUY! | |
| 5TH ROW BALCONY SEATS IN THE ROUND TICKETFAST AVIALABLE | |||
| Section: 321 Row: 3 | $186 each | BUY! | |
| DEAD CENTRE UPPERS | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 106 Row: 15 | $186 each | BUY! | |
| E-TICKETS | |||
| Section: 309 Row: 1 | $187 each | BUY! | |
| Section: 321 Row: 9 | $193 each | BUY! | |
| fantastic seats center balcony level | |||
| Section: 101 Row: 27 | $196 each | BUY! | |
| Section: 117 Row: 11 | $206 each | BUY! | |
| Section: 109 Row: 21 | $206 each | BUY! | |
| NICE RISER! SHIPS TODAY! | |||
| Section: 112 Row: 15 | $206 each | BUY! | |
| Section: 109 Row: 15 | $208 each | BUY! | |
| E-TICKETS | |||
| Section: 121 Row: 19 | $210 each | BUY! | |
| Section: 112 Row: 13 | $211 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 102 Row: 14 | $211 each | BUY! | |
| lowers e-tix | |||
| Section: 308 Row: 3 | $211 each | BUY! | |
| CENTER BALCONY FANTASTIC VIEW OF STAGE | |||
| Section: 112 Row: 14 | $211 each | BUY! | |
| Section: 117 Row: 9 | $222 each | BUY! | |
| 9TH ROW OF LOWER LEVEL! | |||
| Section: 117 Row: 9 | $222 each | BUY! | |
| 9TH ROW OF LOWER LEVEL! | |||
| Section: 117 Row: 19 | $223 each | BUY! | |
| Section: 116 Row: 15 | $225 each | BUY! | |
| e-tickets | |||
| Section: W-FLR1 Row: 23 | $236 each | BUY! | |
| * FLOOR LEVEL SEATS * ETICKETS * | |||
| Section: 109 Row: 20 | $236 each | BUY! | |
| Section: 106 Row: 7 | $237 each | BUY! | |
| 7TH ROW ELEVATED LOWER LEVEL SEATING - TicketFast | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: E-FLR3 Row: 21 | $237 each | BUY! | |
| Section: 111 Row: 12 | $246 each | BUY! | |
| Gold Seating - Alcohol Permitted | |||
| Section: E-FLR1 Row: 20 | $248 each | BUY! | |
| Section: 120 Row: 15 | $248 each | BUY! | |
| Section: 116 Row: 26 | $248 each | BUY! | |
| Section: 109 Row: 16 | $248 each | BUY! | |
| Section: 118 Row: 21 | $250 each | BUY! | |
| Ailse seats - e-tickets | |||
| Section: 119 CENTER Row: 20 | $262 each | BUY! | |
| Lower Level Center Stage Seats - Etickets | |||
| Section: 118 Row: 15 | $268 each | BUY! | |
| Section: 118 Row: 17 | $268 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: EFLR1 Row: 18 | $281 each | BUY! | |
| FLOORS | |||
| Section: 118 Row: 7 | $286 each | BUY! | |
| E-TICKETS | |||
| Section: 109 Row: 13 | $293 each | BUY! | |
| Section: 102 Row: 8 | $298 each | BUY! | |
| Section: E-FLR3 Row: 17 | $300 each | BUY! | |
| Section: E-FLR3 Row: 20 | $300 each | BUY! | |
| Section: 109 Row: 17 | $312 each | BUY! | |
| Stage in the round at Centre | |||
| Section: 118 Row: 13 | $312 each | BUY! | |
| Stage in the round at Centre | |||
| Section: 101 Row: 6 | $312 each | BUY! | |
| PLATINUMS | |||
| Section: 107 Row: 15 | $312 each | BUY! | |
| Stage in the round at centre | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 120 Row: 9 | $312 each | BUY! | |
| Section: 109 Row: 15 | $312 each | BUY! | |
| Stage in the round at Centre | |||
| Section: 108 Row: 24 | $312 each | BUY! | |
| Centre Stage Lowers | |||
| Section: 111 Row: 10 | $328 each | BUY! | |
| Gold Seating - Alcohol Permitted | |||
| Section: 109 Row: 18 | $331 each | BUY! | |
| fantastic seats center lower level | |||
| Section: 102 Row: 10 | $336 each | BUY! | |
| Gold Seating - Alcohol Permitted | |||
| Section: 109 Row: 11 | $343 each | BUY! | |
| Section: 108 Row: 18 | $343 each | BUY! | |
| fantastic view dead center IN THE ROUND TICKETFAST AVIALABLE | |||
| Section: 109 Row: 12 | $343 each | BUY! | |
| NEXT TO CENTER SECTION | |||
| Section: 114 Row: 11 | $403 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 107 Row: 13 | $406 each | BUY! | |
| SEATS ARE CLOSER TO 108 | |||
| Section: 115 Row: 8 | $472 each | BUY! | |
| Section: 114 Row: 6 | $478 each | BUY! | |
| Section: KING FAN Row: PACKAGE | $593 each | BUY! | |
| FLOOR SEAT FIRST 20 ROWS OF STAGE & PRESHOW DINNER DRINKS & GIFTS | |||
| Section: TROUBADOUR VIP Row: PACKAGE | $1125 each | BUY! | |
| FLOOR SEAT FIRST 20 ROWS OF STAGE LIMO PRESHOW DINNER DRINKS & GIFTS | |||
| Section: VIP STAGE Row: STAGE | $1618 each | BUY! | |
| VIP Private Table Next to Stage - Watch the Artists Sound Check - VIP | |||
| Section: VIP STAGE Row: STAGE | $1618 each | BUY! | |
| VIP Private Table Next to Stage - Watch the Artists Sound Check - VIP | |||
| Section: VIP Row: STAGE | $2450 each | BUY! | |
| VIP STAGE SEATING - TABLE FOR TWO RIGHT IN FRONT OF STAGE PRESHOW CHAMPAGNE AND MORE | |||





