| EVENT: | DATE: | VENUE: | LAYOUT |
| Bon Jovi |
Thursday, April 8, 2010 7:30 pm |
Xcel Energy Center Saint Paul, MN 55101 |
Venue Layout |
Price -- High to Low Price -- Low to High Section Tickets Available
| SEAT LOCATION: | TICKETS: | PRICE: | BUY: |
| Section: 216 Row: 7 | $71 each | BUY! | |
| Section: 206 Row: 7 | $71 each | BUY! | |
| 7TH ROW 200 LEVEL | |||
| Section: 126 Row: 16 | $122 each | BUY! | |
| 16TH ROW LOWER LEVEL NEXT TO THE OPEN CIRCLE STAGE SET UP | |||
| Section: 126 Row: 15 | $128 each | BUY! | |
| 15TH ROW LOWER LEVEL NEXT TO THE OPEN CIRCLE STAGE SET UP | |||
| Section: 125 Row: 14 | $131 each | BUY! | |
| Section: 219 Row: 2 | $138 each | BUY! | |
| Section: 206 Row: 1 | $145 each | BUY! | |
| Section: 217 Row: 1 | $145 each | BUY! | |
| Section: 217 Row: 1 | $145 each | BUY! | |
| Section: 206 Row: 1 | $145 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 113 Row: 14 | $161 each | BUY! | |
| Ticketfast | |||
| Section: 113 Row: 18 | $161 each | BUY! | |
| Ticketfast | |||
| Section: 112 Row: 10 | $167 each | BUY! | |
| Ticketfast | |||
| Section: 113 Row: 10 | $173 each | BUY! | |
| Ticketfast | |||
| Section: 104 Row: 14 | $181 each | BUY! | |
| JUST 2 SECTIONS FROM THE STAGE IN THE LOWER LEVEL! | |||
| Section: CLUB 6 Row: 1 | $187 each | BUY! | |
| VIP CLUB LEVEL | |||
| Section: 104 Row: 8 | $193 each | BUY! | |
| LOWER LEVEL | |||
| Section: 116 Row: 7 | $193 each | BUY! | |
| JUST 2 SECTIONS FROM THE STAGE IN THE LOWER LEVEL! | |||
| Section: 116 Row: 7 | $193 each | BUY! | |
| CLOSEST SECTION TO THE STAGE IN THE LOWER LEVEL! | |||
| Section: 116 Row: 4 | $202 each | BUY! | |
| JUST 2 SECTIONS FROM THE STAGE IN THE LOWER LEVEL! | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR L Row: 15 | $212 each | BUY! | |
| FLOOR SEATS! | |||
| Section: FLOOR R Row: 16 | $217 each | BUY! | |
| 16TH ROW FLOOR ON THE AISLE | |||
| Section: 103 Row: 18 | $217 each | BUY! | |
| CLOSE TO THE STAGE | |||
| Section: FLOOR R Row: 16 | $218 each | BUY! | |
| 16TH ROW FLOOR | |||
| Section: 103 Row: 9 | $220 each | BUY! | |
| 9TH ROW LOWER LEVEL | |||
| Section: 102 Row: 14 | $225 each | BUY! | |
| Section: FLOOR L Row: 15 | $226 each | BUY! | |
| 15TH ROW MAIN FLOOR | |||
| Section: FLOOR L Row: 11 | $230 each | BUY! | |
| 11TH ROW FLOOR | |||
| Section: FLOOR R Row: 14 | $231 each | BUY! | |
| 14TH ROW FLOOR | |||
| Section: 117 Row: 7 | $231 each | BUY! | |
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: 117 Row: 8 | $232 each | BUY! | |
| 8TH ROW LOWER LEVEL | |||
| Section: FLR L Row: 13 | $236 each | BUY! | |
| Ticketfast | |||
| Section: 117 Row: 6 | $238 each | BUY! | |
| 6TH ROW LOWER LEVEL | |||
| Section: 103 Row: 7 | $238 each | BUY! | |
| 7TH ROW LOWER LEVEL RIGHT BY THE STAGE | |||
| Section: FLOOR R Row: 12 | $245 each | BUY! | |
| 12TH ROW - MAIN FLOOR - NEAR THE AISLE | |||
| Section: FLOOR L Row: 12 | $245 each | BUY! | |
| 12TH ROW MAIN FLOOR | |||
| Section: 117 Row: 5 | $245 each | BUY! | |
| Section: FLOOR R Row: 11 | $251 each | BUY! | |
| 11TH ROW - MAIN FLOOR | |||
| Section: 103 Row: 5 | $251 each | BUY! | |
| 5TH ROW LOWER LEVEL | |||
| Section: FLR C Row: 20 | $256 each | BUY! | |
| Center Floor Seats - Etickets | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLR R Row: 13 | $256 each | BUY! | |
| Front Floor Seats - Etickets | |||
| Section: 103 Row: 4 | $257 each | BUY! | |
| 4TH ROW LOWER LEVEL | |||
| Section: FLOOR L Row: 10 | $257 each | BUY! | |
| 10TH ROW - MAIN FLOOR - NEAR THE AISLE | |||
| Section: 102 Row: 7 | $262 each | BUY! | |
| 7th Row Lower Level Next To Stage - Etickets | |||
| Section: FLOOR C Row: 17 | $262 each | BUY! | |
| Section: FLR R Row: 13 | $262 each | BUY! | |
| Section: FLOOR L Row: 9 | $265 each | BUY! | |
| MAIN FLOOR - 9TH ROW - | |||
| Section: FLOOR L Row: 8 | $271 each | BUY! | |
| MAIN FLOOR - 8TH ROW | |||
| Section: 117 Row: 3 | $277 each | BUY! | |
| 3RD ROW LOWER LEVEL - SEATS NEAR THE AISLE | |||
| Section: 116 Row: 1 | $281 each | BUY! | |
| Row 1 // etickets | |||
| SEAT LOCATION: | TICKETS: | PRICE: |
![]() VENUE LAYOUT |
| Section: FLOOR C Row: 14 | $355 each | BUY! | |
| 14TH ROW MAIN FLOOR CENTER | |||
| Section: FLOOR C Row: 13 | $380 each | BUY! | |
| 13TH ROW MAIN FLOOR CENTER | |||
| Section: FLOORC Row: 20 | $500 each | BUY! | |






